Financial calendar
Join us at an upcoming event
2020Activities related to Financial Year 2020
Event | Date | Add to calendar |
---|---|---|
Announcement of Full Year Results for 2020 | 24 Nov 2020 | |
Media Interviews | 24 Nov 2020 | |
Presentations to Institutions – Sydney (tentative) | 25 Nov 2020 | |
Presentations to Institutions – Melbourne (tentative) | 26 Nov 2020 | |
Ex-Div for 2020 Final Dividend | 03 Dec 2020 | |
Record date for 2020 dividend | 04 Dec 2020 | |
Payment date for 2020 final dividend | 18 Dec 2020 | |
Distribute 2020 Annual Report | 18 Jan 2021 | |
Annual General Meeting | 23 Feb 2021 |
Notes
- Closing date for the receipt of director nominations is 6 January 2020 in accordance with ASX Listing Rule 14.3
- The Ex-Div date occurs one business day before TechnologyOne’s Record Date.
- The Record Date is 5.00pm on the date TechnologyOne closes its share register to determine which shareholders are entitled to receive the current dividend.
- The Payment Date is the date on which TechnologyOne’s dividend is paid to shareholders. The payment date is generally 10 business days after the Record Date.
- Closing date for the receipt of director nominations is 5 January 2021 in accordance with ASX Listing Rule 14.3
2021Activities related to Financial Year 2021
Event | Date | Add to calendar |
---|---|---|
Media Interviews | 25 May 2021 | |
Announcement of half year results for 2021 | 25 May 2021 | |
Presentations to Institutions – Sydney (tentative) | 26 May 2021 to 27 May 2021 | |
Presentations to Institutions – Melbourne (tentative) | 28 May 2021 | |
Ex-Div for 2021 Interim Dividend | 03 Jun 2021 | |
Record date for 2021 Interim Dividend | 04 Jun 2021 | |
Payment date for Interim Dividend | 18 Jun 2021 | |
Announcement of Full Year Results for 2021 | 23 Nov 2021 | |
Media Interviews | 23 Nov 2021 | |
Presentations to Institutions – Sydney (tentative) | 24 Nov 2021 to 25 Nov 2021 | |
Presentations to Institutions – Melbourne (tentative) | 26 Nov 2021 | |
Ex-Div for 2021 Final Dividend | 02 Dec 2021 | |
Record date for 2021 dividend | 03 Dec 2021 | |
Payment date for 2021 final dividend | 17 Dec 2021 | |
Distribute 2021 Annual Report | 17 Jan 2022 | |
Annual General Meeting | 22 Feb 2022 |
Notes
- Closing date for the receipt of director nominations is 5 January 2021 in accordance with ASX Listing Rule 14.3 (35 days prior to the AGM)
- The Ex-Div date occurs one business day before TechnologyOne’s Record Date
- The Record Date is 5:00 pm on the date TechnologyOne closes its share register to determine which shareholders are entitled to receive the respective dividend
- The payment Date is the date on which TechnologyOne’s dividend is paid to its shareholders. The payment date is generally 10 business days after the Record Date.
- Closing date for the receipt of director nominations is 4 January 2022 in accordance with ASX Listing Rule 14.3 (35 days prior to the AGM)
Shareholder enquiries
Link Market Services Limited
Phone: + 61 1300 554 474
Fax: +61 (2) 9287 0303
Web: linkmarketservices.com.au
Email: registrars@linkmarketservices.com.au
